Payroll / Rank / Team / Current Record Payroll / Rank / Team / Current Record
$197m 1. Yankees 6-6 $55m 30. Padres 3-10
$174m 2. Phillies 5-7 $55m 29. Athletics 5-7
$173m 3. Red Sox 4-8 $60m 28. Astros 4-8
$154m 4. Angels 4-8 $60m 27. Royals 3-9
$132m 5. Tigers 9-3 $63m 26. Pirates 5-7
Combined: 28-32 Combined: 20-41
Money seems to be winning here early. How about managerial experience? Here are the 5 MLB managers that have been with their current team the longest vs the 5 managers in their first year with a new team.
Year started / Manager / Team / Current Record First Year's
1999 1. Scioscia Angels 4-8 Matheny Cardinals 9-3
2002 2. Gardenhire Twins 4-8 Ventura White Sox 6-5
2004 3. Manuel Phillies 5-7 Guillen Marlins 6-6
2005 4. Leyland Tigers 9-3 Valentine Red Sox 4-8
2005 5. Maddon Rays 6-6 Sveum Cubs 3-9
Combined: 28-32 Combined: 28-31
Dead heat. Early on, money wins over experience. 3 of longest tenured managers have Top 5 payrolls.
No comments:
Post a Comment